GMT+3 | Event | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|
Wednesday, Apr 16 | ||||||
12:00 | EMU | Core Harmonized Index of Consumer Prices (MoM) | 1% | 1% | ||
12:00 | EMU | Harmonized Index of Consumer Prices (MoM) | 0.6% | 0.6% | 0.6% | |
12:00 | EMU | Core Harmonized Index of Consumer Prices (YoY) | 2.4% | 2.4% | 2.4% | |
12:00 | EMU | Harmonized Index of Consumer Prices (YoY) | 2.2% | 2.2% | 2.2% | |
14:00 | US | MBA Mortgage Applications | -8.5% | 20.0% | ||
15:30 | US | Retail Sales Control Group | 1% | |||
15:30 | US | Retail Sales ex Autos (MoM) | 0.3% | 0.3% | ||
15:30 | US | Retail Sales (MoM) | 1.3% | 0.2% | ||
15:30 | US | Retail Sales (YoY) | 3.1% | |||
16:15 | US | Industrial Production (MoM) | -0.2% | 0.7% |
Noutățile Economice din SUA
Abonați-vă la:
Postări (Atom)